NFL Tickets: Week 1 Prices

September 5, 2013

We've already gone over the discounts fans were able to take advantage of for preseason games, and each team's regular season average price. Now, with week 1 of the NFL season kicking off tonight in Denver as Peyton Manning and the Broncos host the world champion Ravens, we take a look at the prices for NFL tickets for all 16 week 1 match-ups.

Date & Time Match-up High Price Low Price Average Price Weekly Trend
9/5 - 8:30 PM Ravens @ Broncos $1,061.67 $67.50 $236.07 -27%
9/8 - 1:00 PM Patriots @ Bills $695.00 $42.00 $111.18 -30%
9/8 - 1:00 PM Titans @ Steelers $1,224.00 $44.00 $153.42 -30%
9/8 - 1:00 PM Falcons @ Saints $1,630.50 $90.00 $256.60 -19%
9/8 - 1:00 PM Buccaneers @ Jets $700.00 $42.00 $150.04 -23%
9/8 - 1:00 PM Chiefs @ Jaguars $391.00 $13.00 $57.10 -36%
9/8 - 1:00 PM Seahawks @ Panthers $695.00 $27.00 $92.51 -32%
9/8 - 1:00 PM Bengals @ Bears $1,197.00 $98.00 $257.20 -33%
9/8 - 1:00 PM Dolphins @ Browns $326.00 $41.00 $117.65 -24%
9/8 - 1:00 PM Vikings @ Lions $4,893.00 $22.00 $89.68 -10%
9/8 - 1:00 PM Raiders @ Colts $1,098.90 $27.00 $110.23 -24%
9/8 - 4:25 PM Packers @ 49ers $4,895.00 $65.00 $221.86 No Change
9/8 - 4:25 PM Cardinals @ Rams $999.00 $11.00 $78.89 -26%
9/8 - 8:30 PM Giants @ Cowboys $3,100.00 $22.00 $172.33 -30%
9/9 - 7:10 PM Eagles @ Redskins $1,044.00 $72.00 $212.60 -13%
9/9 - 10:20 PM Texans @ Chargers $295.00 $32.00 $115.53 -17%

Click on any of the matchup links to buy tickets to that game.

nfl_week1_d1_576