NFL Tickets: Midseason Price Changes
October 31, 2013
Here's a look at secondary market price movement of NFL tickets for all teams across the league.
| Team | Week 1 | Week 9 | Price Change | Yearly Change |
| Chiefs tickets | $115 | $169 | $54 | +46.96% |
| Ravens tickets | $185 | $265 | $80 | +43.24% |
| 49ers tickets | $209 | $273 | $64 | +30.62% |
| Seahawks tickets | $260 | $300 | $40 | +15.38% |
| Broncos tickets | $328 | $340 | $12 | +3.66% |
| Saints tickets | $278 | $272 | -$6 | -2.16% |
| Cowboys tickets | $274 | $256 | -$18 | -6.57% |
| Texans tickets | $251 | $229 | -$22 | -8.76% |
| Browns tickets | $109 | $99 | -$10 | -9.17% |
| Dolphins tickets | $159 | $144 | -$15 | -9.43% |
| Titans tickets | $118 | $106 | -$12 | -10.17% |
| Raiders tickets | $122 | $109 | -$13 | -10.66% |
| Redskins tickets | $220 | $195 | -$25 | -11.36% |
| Bills tickets | $131 | $116 | -$15 | -11.45% |
| Bengals tickets | $139 | $122 | -$17 | -12.23% |
| Panthers tickets | $154 | $135 | -$19 | -12.34% |
| Lions tickets | $153 | $133 | -$20 | -13.07% |
| Bears tickets | $446 | $385 | -$61 | -13.68% |
| Giants tickets | $334 | $284 | -$50 | -14.97% |
| Cardinals tickets | $119 | $101 | -$18 | -15.13% |
| Colts tickets | $180 | $152 | -$28 | -15.56% |
| Vikings tickets | $144 | $121 | -$23 | -15.97% |
| Falcons tickets | $150 | $126 | -$24 | -16.00% |
| Packers tickets | $285 | $234 | -$51 | -17.89% |
| Chargers tickets | $187 | $153 | -$34 | -18.18% |
| Jets tickets | $228 | $183 | -$45 | -19.74% |
| Eagles tickets | $215 | $170 | -$45 | -20.93% |
| Rams tickets | $140 | $108 | -$32 | -22.86% |
| Jaguars tickets | $86 | $64 | -$22 | -25.58% |
| Patriots tickets | $392 | $289 | -$103 | -26.28% |
| Steelers tickets | $263 | $174 | -$89 | -33.84% |
| Buccaneers tickets | $161 | $99 | -$62 | -38.51% |

