With one LDS series already over, and others nearing their completion, we wanted to take a look at some updated secondary market prices on LCS and World Series tickets. We've also included weekly price trends for each series to show how each team's LDS performance (so far) has affected ticket prices.
Team | LCS Avg | Regular Season Avg | LCS Premium | Weekly Trend |
Pittsburgh Pirates | $593.27 | $51.00 | 1063.27% | Down 28.25% |
St. Louis Cardinals | $266.72 | $57.72 | 362.09% | Down 7.00% |
Los Angeles Dodgers | $407.25 | $53.61 | 659.65% | Up 31.50% |
NL Avgs | $422.41 | $54.11 | ||
Boston Red Sox | $814.30 | $100.60 | 709.44% | Down 10.50% |
Detroit Tigers | $213.40 | $60.79 | 251.04% | Down 2.50% |
Oakland Athletics | $284.84 | $55.00 | 417.89% | Down 11.75% |
Tampa Bay Rays | $369.89 | $54.15 | 583.08% | Up 1.25% |
AL Avgs | $420.61 | $67.64 |
Team | World Series Avg | Regular Season Avg | World Series Premium | Weekly Change |
Pittsburgh Pirates | $1,824.90 | $51.00 | 3478.24% | Up 11.34% |
St. Louis Cardinals | $1,047.74 | $57.72 | 1715.21% | Up 10.29% |
Los Angeles Dodgers | $1,495.87 | $53.61 | 2690.28% | Up 3.03% |
NL Avgs | $1,456.17 | $54.11 | ||
Boston Red Sox | $1,717.66 | $100.60 | 1607.42% | No Change |
Detroit Tigers | $1,124.85 | $60.79 | 1750.39% | Down 2.08% |
Oakland Athletics | $973.91 | $55.00 | 1670.75% | Up 3.17% |
Tampa Bay Rays | $982.46 | $54.15 | 1714.33% | Down 4.24% |
AL Avgs | $1,199.72 | $67.64 |
As you can see, ticket prices in Boston and Pittsburgh are leading the way. Currently, Pirates tickets are the most expensive World Series tickets, beating out Red Sox tickets by just over $100. For the LCS the Red Sox, and their $814 average, is by far the most expensive of all remaining teams. Keep checking back for more updates as the MLB playoffs continue.