Week 14 - BCS and Conference Championship Ticket Price Update
December 6, 2013
In the last week we've seen a lot of movement in the college football world. Whether it was movement in the BCS rankings or in ticket prices for BCS Bowl games and Conference Championship tickets. Below is a breakdown of those ticket price changes for both the BCS bowls and this weekend's SEC, Big Ten, PAC 12, and ACC Championship games:
Date | Bowl | Venue | Avg Price/Trend | Quantity | Tickets |
1/1/2014 | Rose Bowl | Rose Bowl | $845.27 (+11%) | 1,652 | Rose Bowl Tickets |
1/1/2014 | Fiesta Bowl | University Of Phoenix Stadium | $287.85 (-8%) | 11,843 | Fiesta Bowl Tickets |
1/2/2014 | Sugar Bowl | Mercedes-Benz Superdome | $321.85 (+4%) | 7,532 | Sugar Bowl Tickets |
1/3/2014 | Orange Bowl | Sun Life Stadium | $245.80 (+20%) | 16,668 | Orange Bowl Tickets |
1/6/2014 | National Championship | Rose Bowl | $2209.99 (+9%) | 2,845 | BCS National Championship Tickets |
Here are some updated bowl projections via SBNation:
- BCS National Championship Game: Florida State vs Ohio State
- Orange Bowl: Alabama vs Clemson
- Sugar Bowl: Missouri vs UCF
- Rose Bowl: Michigan State vs Stanford
- Fiesta Bowl: Oklahoma State vs Northern Illinois
Also, here's a breakdown of the top conference championship games, which you can see below:
Date | Conference | Venue | Avg Price/Trend | Quantity | Tickets |
12/7/2013 | SEC Championship Game | Georgia Dome | $386.65 (-21%) | 2,470 | SEC Championship Tickets |
12/7/2013 | Big Ten Championship Game | Lucas Oil Stadium | $221.77 (-5%) | 2,741 | Big Ten Championship Tickets |
12/7/2013 | PAC 12 Championship Game | Sun Devil Stadium | $79.41 (-50%) | 2,185 | PAC 12 Championship Tickets |
12/7/2013 | ACC Championship Game | Bank Of America Stadium | $80.26 (+3%) | 1,915 | ACC Championship Tickets |
Keep checking back next week with a post conference championship week update as we get closer and closer to bowl season. Remember you can also sell tickets for free on TicketIQ.com with Seller Direct.