How To Book VORAGOS: Destination Lunasea Beach Tickets + 2022 Lineup
June 22, 2021
VORAGOS: Destination Lunasea Beach is a brand new, out-of-this-world rock festival vacation experience in which you will embark on a five-day rock cruise aboard the Norwegian Pearl. Set for February 16-21, 2022, you will sail from Miami to Harvest Caye, Belize – to your own private island music festival on Lunasea Beach for the ultimate VIP vacation experience.
There are multiple onboard sets across numerous stages from the 2022 lineup, unique artist-hosted activities, and non-stop action and fun entertainment. In addition to the onboard acts, headlining acts performing the seaside at Lunasea Beach for a full-day private island music festival in Harvest Caye.
Where To Buy 2022 VORAGOS: Destination Lunasea Beach Tickets
You can book your Voragos: Destination Lunasea Beach vacation experience via the Voragos website.
How Much Are 2022 VORAGOS: Destination Lunasea Beach Tickets
Below is the current pricing and availability on the primary market (prices listed per guest):
| Room Type | Deck | 2 Guests | 3 Guests | 4 Guests | 5 Guests | Single Guest | 
| Interior | Deck 4 | $1,295 | $1,030 | $898 | N/A | $2,391 | 
| Interior | Deck 5 | $1,335 | $1,057 | $918 | N/A | $2,471 | 
| Interior | Deck 8 | $1,380 | $1,087 | $940 | N/A | $2,561 | 
| Interior | Deck 9 | $1,410 | $1,107 | $955 | N/A | $2,621 | 
| Interior | Deck 10 | $1,450 | $1,133 | $975 | N/A | $2,701 | 
| Interior | Deck 11 | $1,470 | $1,147 | $985 | N/A | $2,741 | 
| Ocean View Port Hole | Decks 4 & 5 | $1,495 | $1,163 | $998 | N/A | $2,791 | 
| Obstructed Ocean View | Deck 8 | $1,535 | $1,190 | $1,018 | N/A | $2,871 | 
| Ocean View Window | Deck 5 | $1,575 | $1,217 | $1,038 | N/A | $2,951 | 
| Ocean View Window | Deck 8 | $1,645 | $1,263 | $1,073 | N/A | $3,091 | 
| Balcony | Deck 8 | $1,795 | $1,280 | $1,023 | N/A | $3,391 | 
| Balcony | Deck 9 | $1,895 | $1,347 | $1,073 | N/A | $3,591 | 
| Balcony | Deck 10 | $1,995 | $1,413 | $1,123 | N/A | $3,791 | 
| Mid-Ship Balcony | Decks 9 & 10 | $2,045 | $1,447 | $1,148 | N/A | $3,891 | 
| Aft-Facing Balcony | Decks 8, 9, & 10 | $2,145 | $1,513 | $1,198 | N/A | $4,091 | 
| Club Balcony Suite | Deck 11 | $2,295 | $1,613 | $1,273 | N/A | $4,391 | 
| Mid-Ship Club Balcony Suite | Deck 11 | $2,345 | $1,647 | $1,298 | N/A | $4,491 | 
| Aft-Facing Club Balcony Suite | Deck 11 | $2,445 | $1,713 | $1,348 | N/A | $4,691 | 
| Penthouse Romance Suite | Decks 8,9,10 aft | $3,750 | $2,583 | N/A | N/A | $7,301 | 
| Penthouse Suite | Decks 9,10 fwd | $3,850 | $2,650 | $2,050 | N/A | $7,501 | 
| Family Penthouse Suite | Deck 11 fwd | $4,250 | $2,917 | $2,250 | $1,850 | $8,301 | 
| Owners Suites | Decks 9,10 fwd | $4,850 | $3,317 | $2,550 | N/A | $9,501 | 
VOROGOS: Destination Lunasea Beach 2022 Lineup


