With the World Series set to begin in Boston in just a matter of hours, here is another secondary market pricing update for World Series tickets.
Team | 10/1 | 10/14 | 10/15 | 10/16 | 10/17 | 10/18 |
Cardinals | $950.00 | $1,048.04 | $994.85 | $946.38 | $927.31 | $910.09 |
Red Sox | $1,717.00 | $1,718.96 | $1,716.60 | $1,732.67 | $1,738.62 | $1,779.74 |
10/18 | 0/19 | 10/20 | 10/21 | 10/22 | 10/23 | |
Cardinals | $910.09 | $860.00 | $982.53 | $935.86 | $959.02 | $866.65 |
Red Sox | $1,779.74 | $1,679.85 | $1,628.38 | $1,619.87 | $1,537.69 | $1,528.89 |
Regular Season Avg | World Series Premium | Since Playoffs Began | One-Week Change | |
Cardinals | $57.72 | 1401.48% | -8.77% | -18.12% |
Red Sox | $100.60 | 1419.77% | -10.96% | -10.92% |
As we saw earlier in the week, both Red Sox and St. Louis Cardinals tickets continue to trend downward. As of Wednesday morning, Red Sox tickets are down 10.92% this week and 10.96% since the playoffs began. In St. Louis, prices are down 18.12% in the last seven days and 8.77% since the playoff began. The only individual game that currently isn't on the downswing in its ticket prices is game 7 in Boston, which is up 2%. It seems that Red Sox fans, like a lot of people around the sport, think this one could be a long series. Data on each individual game can be found at the bottom of this post.
Prior to the recent drop in price, Red Sox Fall Classic tickets had been the most expensive we had seen since we started tracking data. However, that title now belongs to the 2010 San Francisco Giants. Boston now sits in second place in that category.
Avg Price | Get-in Price | Game Trend | |
Game 1 | $701.6 | $259 | Down 55% |
Game 2 | $1,033.86 | $336 | Down 34% |
Game 3 | $875.22 | $333 | Down 6% |
Game 4 | $832.13 | $320 | Down 11% |
Game 5 | $881.58 | $253 | Down 13% |
Game 6 | $1,588.90 | $484 | Down 18% |
Game 7 | $1,812.01 | $585 | Up 2% |
For more on World Series tickets, check out these two articles on Forbes