With Potential Impact On BCS Rankings, Rivalry Week Ticket Prices Are Well Above Avg

November 26, 2013

From the moments people start following sports, rivalries are integral part of what it means to be a fan. Whether it’s Red Sox/Yankees, Cowboys/Redskins, or Celtics/Lakers, rivalries raise the stakes and bring a different level of intensity to the game. Few rivalries, however, have the intensity of College Football..... read the rest of this Rivalry Week tickets article on Forbes.com:

Below is the Average Price and Other Data for This Weekend's Games:

Match-up Avg Price Get-in Weekly Trend % Above/ Below Home Avg
Alabama @ Auburn $522 $310 -19% +228%
Clemson @ South Caroina $261 $106 -10% +131%
UCLA @ USC $225 $105 -18% +166%
Ohio St @ Michigan $201 $80 -33% +3%
Washington St @ Washington $176 $77 -10% +30%
Arizona @ Arizona St $143 $68 +14% +36%
Iowa @ Nebraska $140 $61 -19% +1%
Notre Dame @ Stanford $133 $59 -29% +68%
Georgia @ Georgia Tech $132 $73 -21% +89%
Florida St @ Florida $126 $35 -44% +12%
Oregon St @ Oregon $123 $36 -43% -22%
Texas A&M @ Missouri $121 $53 -16% +22%
Texas Tech @ Texas $106 $26 -29% -7%
Virginia Tech @ Virginia $102 $50 -16% +20%
Kansas St @ Kansas $100 $47 +12% +82%
Ole Miss @ Mississippi St $92 $34 -32% -14%
Arkansas @ LSU $79 $22 -31% -46%
Colorado @ Utah $77 $15 -3% -31%
Penn St @ Wisconsin $65 $13 -27% -24%
Minnesota @ Michigan St $62 $21 -17% -44%

93537323_crop_650x440