Breaking Down The Blackhawks-Red Wings Rivalry
November 14, 2014
No NHL teams have played each other more in the regular season the the Detroit Red Wings and Chicago Blackhawks. With Detroit’s realignment to the Eastern Conference at the beginning of the 2013-14 season, that will not be the case for much longer. That title will eventually go to the Montreal Canadiens and Boston Bruins, who have the most all-time meetings in NHL history. As one of the best rivalries in the Western Conference, the Blackhawks and Red Wings will now play each other significantly less in the regular season as an inter-conference matchup.
Season | Avg Price |
2010-2011 | $140.78 |
2011-2012 | $179.17 |
2012-2013 | $194.02 |
2013-2014 | $234.43 |
2014-2015 | $267.65 |
Season | Avg Price |
2010-2011 | $55.80 |
2011-2012 | $90.17 |
2012-2013 | $91.88 |
2013-2014 | $82.72 |
2014-2015 | $109.43 |
The two teams will play each other on Friday night at Joe Louis Arena. The current secondary market average price for the game is $135.64, 17.6% above Detroit’s season average. Over the past five seasons, this will be the fifth most expensive regular season game between the two in Detroit. It will also be the only time this season the Blackhawks will travel to Detroit this season.
On February 18, the Red Wings and Blackhawks will play at United Center in Chicago. The current average price for that game is $322.70, 14% above Chicago’s season average. The game will also be the second most expensive remaining home game for the Blackhawks, behind only a game against the Boston Bruins on February 22.
Here is a breakdown of all of the Blackhawks vs. Red Wings match-ups since the 2009-2010 season:
Date | Location | Avg Price | Get-in |
12/20/2009 | United Center | $192.37 | $79.00 |
12/23/2009 | Joe Louis Arena | $68.14 | $31.00 |
1/17/2010 | Joe Louis Arena | $137.91 | $50.00 |
3/7/2010 | United Center | $257.35 | $115.00 |
4/11/2010 | United Center | $227.44 | $100.00 |
10/9/2010 | United Center | $434.53 | $198.00 |
12/17/2010 | United Center | $216.92 | $60.00 |
1/22/2011 | Joe Louis Arena | $169.22 | $59.00 |
3/28/2011 | Joe Louis Arena | $97.53 | $23.00 |
4/8/2011 | Joe Louis Arena | $112.19 | $54.00 |
4/10/2011 | United Center | $298.76 | $99.00 |
12/30/2011 | United Center | $393.52 | $99.00 |
1/8/2012 | United Center | $244.37 | $72.00 |
1/14/2012 | Joe Louis Arena | $181.98 | $93.00 |
2/21/2012 | United Center | $180.86 | $69.00 |
3/4/2012 | Joe Louis Arena | $126.24 | $61.00 |
4/7/2012 | Joe Louis Arena | $134.57 | $60.00 |
1/6/2013 | United Center | $376.67 | $161.00 |
1/27/2013 | United Center | $204.35 | $79.00 |
3/3/2013 | Joe Louis Arena | $130.39 | $58.00 |
3/31/2013 | Joe Louis Arena | $157.45 | $70.00 |
4/12/2013 | United Center | $384.33 | $163.00 |
1/22/2014 | Joe Louis Arena | $90.53 | $30.00 |
3/16/2014 | United Center | $384.82 | $150.00 |
11/14/2014 | Joe Louis Arena | $129.74 | $78.00 |
2/18/2015 | United Center | $322.70 | $111.00 |
While Detroit has a standard win-loss record of 7-3, five overtime losses have held the team to just 19 points, sixth place in the Atlantic Division. The Red Wings have also lost four of their last five. Chicago also has 19 points heading into the game, which is fourth place in the Central Division. As both of these teams have been some of the most successful over the past decade, ticket prices still suggest this is a rivalry fans will continue to look forward to even if there will be fewer regular season meetings in the years to come.
http://youtu.be/HO_g0ZsF4C8
http://youtu.be/HRRVsyTWw_k