Yankees Most Expensive, Diamondbacks Cheapest Opening Day Tickets For 2015 MLB Season

March 26, 2015

In just over a week, the MLB regular season is set to kick off. The season will open on April 5 at Wrigley Field for a Sunday night game between the Chicago Cubs and St. Louis Cardinals. Chicago spent the offseason changing over the look of their roster and coaching staff in a hope to usher in a new winning era on the North side. The Cubs brought in former Tampa Bay Rays manager Joe Maddon and former Red Sox and A’s ace Jon Lester. Chicago is expected to battle with the Cardinals and Pittsburgh Pirates for the top spot in the National League Central.

Champs_central_du_Wrigley_Field

Ticket prices will be high on the secondary market for Opening Day at Wrigley, even as renovations won’t be completed by first pitch. The average price for the game is currently $193.91 with a get-in price of $89. Premiums will be aplenty around the league for Opening Day tickets. Fans across the country are excited for the new season to start and will be paying big prices on the secondary market to attend that first home game. Across the league, the secondary market average price is $186.33 to attend an Opening Day this season.

Yankee_Stadium_upper_deck_2010

Of course the most expensive Opening Day tickets come in the Bronx. The New York Yankees will open their season on April 6 against the Toronto Blue Jays. The game currently has an average price of $314.36, but a get-in price of just $36. It is the only Opening Day game in MLB with an average exceeding $300 on the secondary market.

ATT_Sunset_Panorama

Another Opening Day of note come in San Francisco, where the defending World Series champion Giants will open the season on April 13 against the Colorado Rockies. The Giants will be giving away a championship pennant during the game to celebrate the third World Series win in the past six seasons for San Francisco. The average price for the game is $234.40 with a get-in price of $116. However, the Giants are a rare team that will not see Opening Day as the highest average price across the opening month of the season. Two late April games against the division rival Los Angeles Dodgers will hold a higher average on the secondary market.

Luke Fly-Oveer
Only one Opening Day game will have an average price below $100 on the secondary market, and that will come in Arizona. In a top heavy National League West, the Diamondbacks appear to be the worst of the group and could finish with one of the worst records in the league this season. Even the Giants can’t bring up Diamondbacks prices too high as Opening Day at Chase Field has an average price of just $87.78 with a get-in price of $14.

Below is the full list and secondary market prices of all 30 Opening Days, sorted by average price:

  1. 4/6 - Toronto Blue Jays at New York Yankees | Avg. Price: $314.36 | Get-in Price: $36
  2. 4/6 - San Diego Padres at Los Angeles Dodgers | Avg. Price: $294.75 | Get-in Price: $109
  3. 4/13 - Colorado Rockies at San Francisco Giants | Avg. Price: $234.40 | Get-in Price: $116
  4. 4/6 - Chicago White Sox at Kansas City Royals | Avg. Price: $218.87 | Get-in Price: $92
  5. 4/6 - Boston Red Sox at Philadelphia Phillies | Avg. Price: $208.15 | Get-in Price: $82
  6. 4/13 - Washington Nationals at Boston Red Sox | Avg. Price: $207.11 | Get-in Price: $78
  7. 4/13 - Tampa Bay Rays at Toronto Blue Jays | Avg. Price: $206.01 | Get-in Price: $24
  8. 4/5 - St. Louis Cardinals at Chicago Cubs | Avg. Price: $193.91 | Get-in Price: $89
  9. 4/13 - Philadelphia Phillies at New York Mets | Avg. Price: $192.19 | Get-in Price: $71
  10. 4/10 - Houston Astros at Texas Rangers | Avg. Price: $190.99 | Get-in Price: $44
  11. 4/10 - Chicago Cubs at Colorado Rockies | Avg. Price: $186.03 | Get-in Price: $89
  12. 4/10 - Toronto Blue Jays at Baltimore Orioles | Avg. Price: $179.48 | Get-in Price: $69
  13. 4/10 - Detroit Tigers at Cleveland Indians | Avg. Price: $173.17 | Get-in Price: $60
  14. 4/6 - Minnesota Twins at Detroit Tigers | Avg. Price: $160.11 | Get-in Price: $81
  15. 4/13 - Milwaukee Brewers at St. Louis Cardinals | Avg. Price: $154.27 | Get-in Price: $50
  16. 4/6 - Pittsburgh Pirates at Cincinnati Reds | Avg. Price: $151.91 | Get-in Price: $59
  17. 4/10 - Minnesota Twins at Chicago White Sox | Avg. Price: $151.63 | Get-in Price: $50
  18. 4/6 - Atlanta Braves at Miami Marlins | Avg. Price: $148.11 | Get-in Price: $41
  19. 4/6 - New York Mets at Washington Nationals | Avg. Price: $140.97 | Get-in Price: $66
  20. 4/6 - Baltimore Orioles at Tampa Bay Rays | Avg. Price: $137.51 | Get-in Price: $44
  21. 4/10 - Kansas City Royals at Los Angeles Angels | Avg. Price: $134.58 | Get-in Price: $32
  22. 4/6 - Cleveland Indians at Houston Astros | Avg. Price: $128.71 | Get-in Price: $36
  23. 4/10 - New York Mets at Atlanta Braves | Avg. Price: $123.43 | Get-in Price: $26
  24. 4/13 - Kansas City Royals at Minnesota Twins | Avg. Price: $1112.89 | Get-in Price: $36
  25. 4/13 - Detroit Tigers at Pittsburgh Pirates | Avg. Price: $110.58 | Get-in Price: $40
  26. 4/9 - San Francisco Giants at San Diego Padres | Avg. Price: $110.12 | Get-in Price: $48
  27. 4/6 - Los Angeles Angels at Seattle Mariners | Avg. Price: $108.11 | Get-in Price: $51
  28. 4/6 - Colorado Rockies at Milwaukee Brewers | Avg. Price: $102.40 | Get-in Price: $39
  29. 4/6 - Texas Rangers at Oakland Athletics | Avg. Price: $100.04 | Get-in Price: $29
  30. 4/6 - San Francisco Giants at Arizona Diamondbacks | Avg. Price: $87.78 | Get-in Price: $14

 

[embedit cf="HTML1"]